MODEL 635 USAF
| Spring Tension | Light | Medium | Heavy |
|---|---|---|---|
| Closing Force (Nm) | 20 | 25 | 33 |
| Door width 900mm | • | ||
| Door width 1000mm | • | ||
| Door width 1100mm | • | ||
| Door weight | 80Kgr | 90Kgr | 100Kgr |
| Hold Open 90° | * | * | * |
| No Hold Open | * | * | * |
| Dimensions of cement case (length χ width χ height) | 277mm x 130mm x 70mm | ||
| Adjustment in cement case (length χ width χ height) | 8mm x 5mm x 16mm | ||
| Dimensions of cover plate | 148mm x 292mm | ||
• STANDARD
* OPTIONAL